County Records Approved in 2007
Target Archery (Outdoors)
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Miss. H. Greeves | Ashford Archers | Double American | 1592 | Sep 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 22 Oct 2007 | B. Beaney | Ashford Archers | New National | 604 | Jul 2007 |
| 22 Oct 2007 | B. Beaney | Ashford Archers | Long Metric (G) | 641 | Aug 2007 |
| 22 Oct 2007 | B. Beaney | Ashford Archers | FITA (G) | 1313 | Jul 2007 |
| 22 Oct 2007 | B. Beaney | Ashford Archers | 90m | 310 | Jul 2007 |
| 10 Sep 2007 | A. Bignall | 1066 Archery Club | Long National | 630 | Aug 2007 |
| 10 Sep 2007 | A. Bignall | 1066 Archery Club | Long Metric (L) | 635 | Aug 2007 |
| 10 Sep 2007 | A. Bignall | 1066 Archery Club | Long Western | 838 | Aug 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 22 Oct 2007 | Miss. S. Jones | Canterbury Archers | Bristol 2 | 522 | Sep 2007 |
| 22 Oct 2007 | Miss. S. Jones | Canterbury Archers | Junior Western | 425 | Oct 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Mstr. P. Gower | Canterbury Archers | York | 1126 | Sep 2007 |
| 22 Oct 2007 | Mstr. D. Barwick | Ashford Archers | Long Metric 2 | 601 | May 2007 |
| 22 Oct 2007 | Mstr. D. Barwick | Ashford Archers | Short Western | 824 | Aug 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | Bristol 2 | 1254 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | Metric 1 | 1338 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | 70m | 327 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | 60m | 334 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | 50m | 332 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | 30m | 345 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | Double Metric 2 | 2629 | Sep 2007 |
| 22 Oct 2007 | Mstr. P. Gower | Canterbury Archers | Junior Western | 856 | Oct 2007 |
| 09 Jul 2007 | Mstr. P. Gower | Canterbury Archers | FITA (G) | 1249 | Apr 2007 |
| 09 Jul 2007 | Mstr. P. Gower | Canterbury Archers | Metric 2 | 1322 | Apr 2007 |
| 14 May 2007 | Mstr. P. Gower | Canterbury Archers | Bristol 2 | 1242 | Apr 2007 |
| 14 May 2007 | Mstr. P. Gower | Canterbury Archers | American | 780 | Apr 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 10 Sep 2007 | Mrs. S. Green | Thanet Archery Club | Hereford | 587 | Jun 2007 |
| 10 Sep 2007 | Mrs. S. Green | Thanet Archery Club | Double Hereford | 1007 | Jun 2007 |
| 10 Sep 2007 | Mrs. S. Green | Thanet Archery Club | Albion | 463 | Jun 2007 |
| 10 Sep 2007 | Mrs. S. Green | Thanet Archery Club | Western | 513 | Jun 2007 |
| 10 Sep 2007 | Mrs. S. Green | Thanet Archery Club | FITA (L) | 579 | Jun 2007 |
| 14 May 2007 | Mrs. H. Talbot | Canterbury Archers | American | 458 | Apr 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | C. R. Hill | Ten-Ring Archery Club | Short Metric | 422 | Sep 2007 |
| 22 Oct 2007 | C. Milkins | 1066 Archery Club | American | 626 | Sep 2007 |
| 10 Sep 2007 | C. R. Hill | Ten-Ring Archery Club | Long Metric (G) | 247 | May 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 22 Oct 2007 | Mstr. A. Opie | Canterbury Archers | Bristol 3 | 415 | Sep 2007 |
| 10 Sep 2007 | Mstr. A. Hay | Ferryfield Bowmen | York | 164 | Jun 2007 |
| 10 Sep 2007 | Mstr. A. Hay | Ferryfield Bowmen | FITA (G) | 154 | Jul 2007 |
| 10 Sep 2007 | Mstr. A. Hay | Ferryfield Bowmen | Double York | 255 | Jul 2007 |
| 09 Jul 2007 | Mstr. A. Hay | Ferryfield Bowmen | New National | 105 | May 2007 |
Target Archery (Indoors)
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Mrs. K. Outram | Sutton Bowmen Archery Club | Worcester | 299 | Nov 2007 |
| 17 Dec 2007 | Mrs. K. Outram | Sutton Bowmen Archery Club | Portsmouth | 571 | Nov 2007 |
| 17 Dec 2007 | Mrs. K. Outram | Sutton Bowmen Archery Club | Bray 1 | 274 | Nov 2007 |
| 17 Dec 2007 | Mrs. K. Outram | Sutton Bowmen Archery Club | FITA 18 | 552 | Dec 2007 |
| 22 Oct 2007 | Miss. S. Bittan | 1066 Archery Club | Stafford | 655 | Sep 2007 |
| 19 Mar 2007 | Mrs. T. Gower | Canterbury Archers | FITA 25 | 497 | Jan 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 22 Oct 2007 | A. Bignall | 1066 Archery Club | Stafford | 679 | Sep 2007 |
| 09 Jul 2007 | A. Bignall | 1066 Archery Club | Stafford | 671 | Sep 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Mstr. P. Gower | Canterbury Archers | Worcester | 298 | Oct 2007 |
| 17 Dec 2007 | Mstr. P. Gower | Canterbury Archers | Portsmouth | 579 | Oct 2007 |
| 14 May 2007 | Mstr. P. Gower | Canterbury Archers | FITA 25 | 540 | Mar 2007 |
| 19 Mar 2007 | Mstr. P. Gower | Canterbury Archers | FITA 25 | 523 | Jan 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | M. Ewer | Bowmen of Darenteford | FITA 18 (Triple face) | 507 | Oct 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Mstr. A. Outram | Bowmen of Darenteford | Portsmouth | 582 | Nov 2007 |
| 17 Dec 2007 | Mstr. A. Outram | Bowmen of Darenteford | Vegas | 536 | Nov 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 17 Dec 2007 | Mstr. A. Outram | Bowmen of Darenteford | Portsmouth | 360 | Oct 2007 |
| 17 Dec 2007 | Mstr. A. Outram | Bowmen of Darenteford | FITA 18 | 320 | Oct 2007 |
Field Archery
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 22 Oct 2007 | S. Baker | Tonbridge Archery Club | FITA 24 Unmarked | 318 | Oct 2007 |
| 22 Oct 2007 | S. Baker | Tonbridge Archery Club | FITA 24 Marked | 336 | Oct 2007 |
| 22 Oct 2007 | S. Baker | Tonbridge Archery Club | FITA 24 Combined | 654 | Oct 2007 |
| Approved | Name | Club Name | Round | Score | Shot |
|---|---|---|---|---|---|
| 10 Sep 2007 | B. Baker | Ten-Ring Archery Club | Foresters | 235 | May 2007 |