Archery Event Diary - 2009
| 19 | KAA Operational Committee Meeting |
|---|
| 08 | Gravesend Archers' Shrimp Shoot |
|---|---|
| 15 | Allington Castle Archers' Indoor Tournament |
| 08 | Sutton Bowmen Archery Club Charity Shoot |
|---|---|
| 15 | Sussex & SCAS Indoor Championships |
| 16 | KAA Operational Committee Meeting |
| 21-22 | Bowmen of Woodstock's Earlybird Field Tournament (cancelled due to ground conditions) |
| 29 | Swan Archers' Spring Shoot |
| 29 | KAA County Match (Indoor 4-way) (by selection only) (results) |
| 02 | KAA Operational Committee Meeting (at Medway Archers' club-house; called at short notice) |
|---|---|
| 11-12 | Mid Kent League inter-club matches |
| 13 | Sennocke Archers' Robin Neve Memorial Tournament |
| 18 | GNAS AGM (details) |
| 18 | SCAS AGM (details) |
| 19 | Crystal Palace Bowmen's Open Tournament |
| 25 | Leaves Green Bowmen's Hurricane Shoot |
| 26 | KAA County Invitation Tournament (by invitation only) (results) |
| 26 | Tonbridge Archers' 30th. Birthday Shoot (cancelled) |
| 09-10 | Mid Kent League inter-club matches |
|---|---|
| 17 | KAA Longbow Championship (results) |
| 18 | KAA Operational Committee Meeting (change of date) |
| 31 | Fox Archers' 2nd Shoot |
| 7 | KAA County Match [Kent v Middlesex v Essex v London] (by selection only) (results) |
|---|---|
| 13-14 | Mid Kent League inter-club matches |
| 27-28 | Allington Castle Archers' Sir Thomas Wyatt Tournament (results) |
| 28 | Fox Archers' Independence Day Shoot |
| 04 | Canterbury Archers' Longbow Tournament |
|---|---|
| 04 | SCAS Council meeting (details) |
| 11-12 | Mid Kent League inter-club matches |
| 13 | KAA Operational Committee Meeting |
| 19 | Invicta Coaching Group's Springboard Tournament (results) |
| 25 | KAA Tournament for Disabled Archers (cancelled) |
| 02 | Fox Archers' Longbow Shoot |
|---|---|
| 08 | Leaves Green Bowmen's Ind Coope National |
| 08-09 | Mid Kent League inter-club matches |
| 16 | KAA Target Championship (results) |
| 16 | SCAS Inter-Counties Junior Team Tournament (by selection only) (results) |
| 30 | Allington Castle Archers' Whitefriars Tournament |
| 06 | Canterbury Archers' William Somner Tournament |
|---|---|
| 07 | KAA Operational Committee Meeting |
| 13 | Tonbridge Archers' Club Championship (internal club event) |
| 13 | SCAS Inter-Counties Senior Team Tournament (by selection only) (results) |
| 13 | Allington Castle Archers' Pudsey Shoot in aid of the BBC Children in Need Appeal |
| 19-20 | Mid Kent League inter-club matches |
| 19 | Leaves Green Bowmen's Spitfire Shoot |
| 04 | KAA Clout Championship (results) |
|---|---|
| 10 | SCAS Council meeting (details) |
| 11 | Swan Archers' Soup Shoot |
| 19 | KAA Operational Committee Meeting |
| 06-08 | National Coaching Conference, Lilleshall |
|---|---|
| 08 | Ashford Archers' Indoor Tournament & KAA Indoor Championship |
| 14 | Bowmen of Woodstock's Field Archery Taster Session |
| 15 | KAA AGM (Official notification will be by post to club secretaries) |
| 21-22 | GNAS Development Conference & EGM (details) |
| 22 | Allington Castle Archers' Indoor Tournament (results) |
| 14 | KAA Operational Committee Meeting |
|---|

