Champions - Field Archery
The Kent Archery Association awards the title of Champion at its county championship tournament each year. The following champions, past and present, have been awarded:
Compound Unlimited
Gentlemen - Senior| 2008 | C. Horan |
|---|
| 2007 | J. Martin |
|---|
| 2005 | D. Morphy |
|---|
| 2003 | K. Hurkett |
|---|
| 2002 | K. Hurkett |
|---|
| 1998 | I. Stuart |
|---|
| 1996 | S. Baker |
|---|
| 1995 | G. Love |
|---|
| 1994 | A. Mace |
|---|
Gentlemen - Junior| 2007 | Mstr. D. Martin |
|---|
| 2005 | Mstr. E. Goldsmith |
|---|
| 2003 | Mstr. E. Goldsmith |
|---|
| 1998 | Mstr. L. Lovell |
|---|
| 1997 | Mstr. L. Lovell |
|---|
| 1996 | Mstr. L. Lovell |
|---|
| 1993 | Mstr. A. Lovell |
|---|
Compound Barebow
Ladies - Senior| 1997 | Miss. D. Collins |
|---|
Recurve Freestyle
Ladies - Senior| 2007 | Miss. J. Gould |
|---|
| 2005 | Miss. J. Gould |
|---|
| 1998 | Mrs. C. Bearman |
|---|
| 1997 | Mrs. J. Stuart |
|---|
| 1996 | Mrs. J. Stuart |
|---|
| 1995 | Mrs. G. Love |
|---|
| 1994 | Mrs. C. Bearman |
|---|
| 1993 | Mrs. D. Golding |
|---|
Ladies - Junior| 2003 | Miss. P. Chalklin |
|---|
| 2002 | Miss. P. Chalklin |
|---|
Gentlemen - Senior| 2008 | M. J. Brighton |
|---|
| 2007 | B. Baker |
|---|
| 2005 | M. J. Brighton |
|---|
| 2003 | M. J. Brighton |
|---|
| 2002 | M. J. Brighton |
|---|
| 2001 | M. J. Brighton |
|---|
| 2000 | M. J. Brighton |
|---|
| 1999 | M. J. Brighton |
|---|
| 1998 | M. J. Brighton |
|---|
| 1997 | M. J. Brighton |
|---|
| 1996 | K. G. Bearman |
|---|
| 1995 | M. J. Brighton |
|---|
| 1994 | K. G. Bearman |
|---|
| 1993 | M. J. Brighton |
|---|
Gentlemen - Junior| 2005 | Mstr. M. Simpson |
|---|
| 2003 | Mstr. C. Stone |
|---|
| 2002 | Mstr. E. Goldsmith |
|---|
| 1994 | Mstr. L. Lovell |
|---|
| 1993 | Mstr. J. Trinder |
|---|
Recurve Barebow
Ladies - Senior| 2008 | Mrs. P. Lovell |
|---|
| 2002 | Mrs. P. Lovell |
|---|
| 1998 | Mrs. P. Lovell |
|---|
| 1997 | Mrs. P. Lovell |
|---|
| 1995 | Mrs. P. Lovell |
|---|
| 1994 | Mrs. P. Lovell |
|---|
| 1993 | Mrs. P. Lovell |
|---|
Gentlemen - Senior| 2003 | A. Collins |
|---|
| 2002 | D. Fuller |
|---|
| 1998 | G. Barker |
|---|
| 1997 | A. Collins |
|---|
| 1996 | A. Collins |
|---|
| 1995 | A. Stuart |
|---|
| 1994 | A. Blythe |
|---|
| 1993 | A. Blythe |
|---|
Recurve Traditional
Gentlemen - Senior| 2003 | M. Harris |
|---|
| 2002 | M. Harris |
|---|
Ladies - Senior| 2003 | Mrs. A. Benning |
|---|
Longbow
Ladies - Senior| 1993 | Mrs. P. Baker |
|---|
Gentlemen - Senior| 2008 | G. Barker |
|---|
| 2007 | B. Gawler |
|---|
| 2005 | B. Gawler |
|---|
| 2003 | B. Horn |
|---|
| 2002 | S. Nicholson |
|---|
| 1998 | S. Stevenson |
|---|
| 1997 | S. Stevenson |
|---|
| 1994 | R. Betts |
|---|
| 1993 | S. Stevenson |
|---|
Gentlemen - Junior| 2008 | Mstr. D. Martin |
|---|
| 2002 | Mstr. K. Bourne |
|---|