Champions - Target Archery (Indoors)
The Kent Archery Association awards the title of Champion at its county championship tournament each year. The following champions, past and present, have been awarded:
Compound Unlimited
Ladies - Senior| 2007 | Miss. H. Greeves |
|---|
| 2006 | Miss. H. Greeves |
|---|
| 2005 | Miss. H. Greeves |
|---|
| 2004 | Miss. H. Greeves |
|---|
| 2003 | Mrs. M. Batey |
|---|
| 2002 | Mrs. T. O'Grady |
|---|
| 2001 | Mrs. J. Kirby |
|---|
| 2000 | Mrs. J. Kirby |
|---|
| 1999 | Mrs. J. Kirby |
|---|
| 1998 | Mrs. J. Kirby |
|---|
| 1997 | Miss. C. Johnson |
|---|
| 1996 | Mrs. J. Kirby |
|---|
| 1995 | Miss. C. Johnson |
|---|
| 1994 | Mrs. R. Herridge |
|---|
| 1993 | Miss. C. Johnson |
|---|
| 1992 | Mrs. J. Wright |
|---|
| 1991 | Mrs. J. Wright |
|---|
| 1990 | Mrs. J. Wright |
|---|
| 1989 | Mrs. J. Wright |
|---|
Gentlemen - Senior| 2007 | A. Humphries |
|---|
| 2006 | K. Hurkett |
|---|
| 2005 | K. Hurkett |
|---|
| 2004 | |
|---|
| 2003 | S. Beebe |
|---|
| 2002 | K. Hurkett |
|---|
| 2001 | R. Bacmeister |
|---|
| 2000 | K. Hurkett |
|---|
| 1999 | J. Cogman |
|---|
| 1998 | J. Lee |
|---|
| 1997 | D. Morphy |
|---|
| 1996 | D. Turner |
|---|
| 1995 | S. Crowther |
|---|
| 1994 | D. J. Corke |
|---|
| 1993 | D. Greeves |
|---|
| 1992 | D. Greeves |
|---|
| 1991 | D. Morphy |
|---|
| 1990 | A. W. Amer |
|---|
| 1989 | D. Morphy |
|---|
Junior| 2007 | Mstr. D. Barwick |
|---|
| 2006 | Mstr. P. Gower |
|---|
| 2005 | Mstr. P. Gower |
|---|
| 2004 | Mstr. S. Mulder |
|---|
| 2003 | Mstr. C. Batt |
|---|
| 2002 | Miss. A. Humphrys |
|---|
| 2001 | Mstr. C. Horan |
|---|
| 2000 | Mstr. C. Horan |
|---|
| 1999 | Mstr. L. Lovell |
|---|
| 1998 | Miss. H. Greeves |
|---|
| 1997 | Miss. H. Greeves |
|---|
| 1996 | Miss. H. Greeves |
|---|
| 1995 | Miss. H. Greeves |
|---|
| 1994 | Mstr. D. Linton |
|---|
| 1993 | Mstr. N. Garner |
|---|
| 1992 | Miss. H. Greeves |
|---|
| 1991 | Mstr. T. Marsh |
|---|
| 1990 | Mstr. S. Batey |
|---|
| 1989 | Mstr. S. Batey |
|---|
Recurve Freestyle
Ladies - Senior| 2007 | Miss. J. Gould |
|---|
| 2006 | Miss. J. Gould |
|---|
| 2005 | Miss. J. Gould |
|---|
| 2004 | |
|---|
| 2003 | Mrs. P. Lovell |
|---|
| 2002 | Miss. K. Johnson |
|---|
| 2001 | Mrs. P. Linacre |
|---|
| 2000 | Mrs. A. Brown |
|---|
| 1999 | Mrs. P. Lovell |
|---|
| 1998 | Miss. H. Brown |
|---|
| 1997 | Mrs. S. Pocock |
|---|
| 1996 | Mrs. S. Pocock |
|---|
| 1995 | Mrs. A. Ladd |
|---|
| 1994 | Miss. S. West |
|---|
| 1993 | Mrs. S. Baker |
|---|
| 1992 | Miss. S. West |
|---|
| 1991 | Miss. S. West |
|---|
| 1990 | Mrs. B. Amer |
|---|
| 1989 | Mrs. J. Carr |
|---|
Gentlemen - Senior| 2007 | B. Baker |
|---|
| 2006 | M. Harris |
|---|
| 2005 | A. Batt |
|---|
| 2004 | M. J. Brighton |
|---|
| 2003 | S. Byfield |
|---|
| 2002 | K. Freeman |
|---|
| 2001 | S. Byfield |
|---|
| 2000 | S. Batey |
|---|
| 1999 | J. Fletcher |
|---|
| 1998 | G. Allen |
|---|
| 1997 | G. Allen |
|---|
| 1996 | C. Cook |
|---|
| 1995 | T. Hodder |
|---|
| 1994 | J. Couzins |
|---|
| 1993 | J. Couzins |
|---|
| 1992 | J. Fletcher |
|---|
| 1991 | J. Cogman |
|---|
| 1990 | T. Thirkettle |
|---|
| 1989 | J. Fletcher |
|---|
Junior| 2007 | Mstr. A. Outram |
|---|
| 2006 | Miss. L. Watkins |
|---|
| 2005 | Mstr. C. Henwood |
|---|
| 2004 | Mstr. C. Henwood |
|---|
| 2003 | Mstr. C. Henwood |
|---|
| 2002 | Miss. P. Chalklin |
|---|
| 2001 | Mstr. K. Batchelor |
|---|
| 2000 | Mstr. K. Batchelor |
|---|
| 1999 | Mstr. E. Goldsmith |
|---|
| 1998 | Miss. Ra. Long |
|---|
| 1997 | Mstr. O. Bolton |
|---|
| 1996 | Mstr. O. Bolton |
|---|
| 1995 | Mstr. S. Ellen |
|---|
| 1994 | Mstr. J. Sherwood |
|---|
| 1993 | Mstr. J. Sherwood |
|---|
| 1992 | Mstr. M. Willmore |
|---|
| 1991 | Mstr. M. Willmore |
|---|
| 1990 | Mstr. M. Sansom |
|---|
| 1989 | Miss. E. Kent |
|---|
Longbow
Ladies - Senior| 2007 | Mrs. S. Green |
|---|
| 2006 | Mrs. S. Green |
|---|
| 2005 | Mrs. S. Green |
|---|
| 2004 | Mrs. S. Green |
|---|
| 2003 | Mrs. S. Green |
|---|
| 2002 | Mrs. S. Green |
|---|
| 2001 | Mrs. S. Green |
|---|
| 2000 | Mrs. S. Green |
|---|
Gentlemen - Senior| 2007 | C. R. Hill |
|---|
| 2006 | G. Green |
|---|
| 2005 | C. R. Hill |
|---|
| 2004 | C. R. Hill |
|---|
| 2003 | C. R. Hill |
|---|
| 2002 | C. R. Hill |
|---|
| 2001 | S. Nicholson |
|---|
| 2000 | S. Nicholson |
|---|