Champions - Target Archery (Outdoors)
The Kent Archery Association awards the title of Champion in all categories except Longbow at its County Target Championship tournament each year; in the case of the Longbow, this is awarded at the annual County Longbow Championship.
The following champions, past and present, have been awarded:
Compound Unlimited
Ladies - Senior| 2007 | Mrs. T. Gower |
|---|
| 2006 | Mrs. M. Batey |
|---|
| 2005 | Mrs. M. Batey |
|---|
| 2004 | Mrs. M. Batey |
|---|
| 2003 | Mrs. V. Clark |
|---|
| 2002 | Mrs. J. Kirby |
|---|
| 2001 | Mrs. J. Kirby |
|---|
| 2000 | Mrs. J. Kirby |
|---|
| 1999 | Mrs. P. Virani |
|---|
| 1998 | Mrs. P. Lovell |
|---|
| 1997 | Mrs. J. Kirby |
|---|
| 1996 | Mrs. J. Wright |
|---|
| 1995 | Mrs. D. Golding |
|---|
| 1994 | Mrs. J. Wright |
|---|
Gentlemen - Senior| 2007 | M. Johnson |
|---|
| 2006 | R. Clark |
|---|
| 2005 | R. Clark |
|---|
| 2004 | R. Clark |
|---|
| 2003 | R. Clark |
|---|
| 2002 | R. Clark |
|---|
| 2001 | R. Clark |
|---|
| 2000 | R. Bacmeister |
|---|
| 1999 | R. Clark |
|---|
| 1998 | D. Corke |
|---|
| 1997 | J. Cogman |
|---|
| 1996 | S. Beebe |
|---|
| 1995 | D. Corke |
|---|
| 1994 | R. Burford |
|---|
Gentlemen - Junior, Under 16| 2007 | Mstr. P Gower |
|---|
Recurve Freestyle
Ladies - Senior| 2007 | Miss. J. Gould |
|---|
| 2006 | Miss. J. Gould |
|---|
| 2005 | Miss. J. Gould |
|---|
| 2004 | Miss. J. Gould |
|---|
| 2003 | Mrs. J. Carr |
|---|
| 2002 | Miss. Ra. Long |
|---|
| 2001 | Mrs. A. Brown |
|---|
| 2000 | Mrs. C. Bearman |
|---|
| 1999 | Mrs. F. Byfield |
|---|
| 1998 | Mrs. L. Thurkettle |
|---|
| 1997 | Mrs. L. Thurkettle |
|---|
| 1996 | Mrs. F. Byfield |
|---|
| 1995 | Miss. C. Govett |
|---|
| 1994 | Miss. C. Govett |
|---|
| 1993 | (not held) |
|---|
| 1992 | Mrs. D. Golding |
|---|
| 1991 | Mrs. J. Carr |
|---|
| 1990 | |
|---|
| 1989 | Mrs. J. Carr |
|---|
| 1988 | Mrs. J. Carr |
|---|
| 1987 | Mrs. B. Amer |
|---|
| 1986 | Mrs. J. Brent |
|---|
| 1985 | Mrs. J. Carr |
|---|
| 1984 | Mrs. P. East |
|---|
| 1983 | Mrs. B. Amer |
|---|
| 1982 | Mrs. P. East |
|---|
| 1981 | Mrs. D. Clark |
|---|
| 1980 | Mrs. D. Clark |
|---|
| 1979 | Mrs. P. East |
|---|
| 1978 | Mrs. P. East |
|---|
| 1977 | Miss. P. M. Edwards |
|---|
| 1976 | Mrs. P. East |
|---|
| 1975 | Mrs. D. Clark |
|---|
| 1974 | Miss. P. M. Edwards |
|---|
| 1973 | Miss. P. M. Edwards |
|---|
| 1972 | Mrs. K. Ashman |
|---|
| 1971 | Miss. J. C. Tonthy |
|---|
| 1970 | Miss. J. C. Tonthy |
|---|
| 1969 | Miss. P. M. Edwards |
|---|
| 1968 | Miss. P. M. Edwards |
|---|
| 1967 | Miss. P. M. Edwards |
|---|
| 1966 | Mrs. D. Clark |
|---|
| 1965 | Mrs. M. Edwards |
|---|
| 1964 | Mrs. J. W. Heavens |
|---|
| 1963 | Mrs. J. W. Heavens |
|---|
| 1962 | Miss. S. M. Hogbin |
|---|
| 1961 | Miss. S. M. Hogbin |
|---|
| 1960 | Mrs. S. Dryman |
|---|
| 1959 | Miss. S. M. Hogbin |
|---|
| 1958 | Miss. S. M. Hogbin |
|---|
| 1957 | Miss. S. M. Hogbin |
|---|
| 1956 | Miss. S. M. Hogbin |
|---|
| 1955 | Mrs. P. Gosnold |
|---|
| 1954 | Mrs. P. Gosnold |
|---|
| 1953 | Mrs. P. Gosnold |
|---|
Ladies - Junior, Under 16| 2007 | Miss. S. Kenyon |
|---|
Ladies - Junior, Under 13| 2007 | Miss. L. Smith |
|---|
Gentlemen - Senior| 2007 | M. J. Brighton |
|---|
| 2006 | M. J. Brighton |
|---|
| 2005 | M. J. Brighton |
|---|
| 2004 | M. J. Brighton |
|---|
| 2003 | S. Batey |
|---|
| 2002 | S. Byfield |
|---|
| 2001 | S. Batey |
|---|
| 2000 | M. J. Brighton |
|---|
| 1999 | S. Batey |
|---|
| 1998 | C. Cook |
|---|
| 1997 | C. Cook |
|---|
| 1996 | T. Hodder |
|---|
| 1995 | T. Hodder |
|---|
| 1994 | T. Hodder |
|---|
| 1993 | (not held) |
|---|
| 1992 | M. Walton |
|---|
| 1991 | B. Clarkson |
|---|
| 1990 | M. Walton |
|---|
| 1989 | |
|---|
| 1988 | M. T. Deacon |
|---|
| 1987 | W. J. Quilter |
|---|
| 1986 | P. Boyd |
|---|
| 1985 | P. Boyd |
|---|
| 1984 | W. J. Quilter |
|---|
| 1983 | S. C. M. Smith |
|---|
| 1982 | L. Lewis |
|---|
| 1981 | W. J. Quilter |
|---|
| 1980 | W. J. Quilter |
|---|
| 1979 | K. G. Bearman |
|---|
| 1978 | E. J. Vincer |
|---|
| 1977 | E. J. Vincer |
|---|
| 1976 | E. J. Vincer |
|---|
| 1975 | E. J. Vincer |
|---|
| 1974 | E. J. Vincer |
|---|
| 1973 | C. J. Winder |
|---|
| 1972 | C. J. Winder |
|---|
| 1971 | N. S. Morris |
|---|
| 1970 | B. J. Powell |
|---|
| 1969 | A. W. Turner |
|---|
| 1968 | M. P. Campbell |
|---|
| 1967 | B. Moore |
|---|
| 1966 | M. W. Turner |
|---|
| 1965 | R. S. Clark |
|---|
| 1964 | J. W. Ashcombe |
|---|
| 1963 | J. W. Ashcombe |
|---|
| 1962 | D. S. Weatherley |
|---|
| 1961 | J. W. Ashcombe |
|---|
| 1960 | P. E. Scamp |
|---|
| 1959 | L. R. Wilbraham |
|---|
| 1958 | E. Long |
|---|
| 1957 | G. K. Adamthwaite |
|---|
| 1956 | A. E. Horniblow |
|---|
| 1955 | J. B. Collyer |
|---|
| 1954 | J. B. Collyer |
|---|
| 1953 | J. B. Collyer |
|---|
Gentlemen - Junior, Under 18| 2007 | Mstr. R. Button |
|---|
Gentlemen - Junior, Under 16| 2007 | Mstr. A. Stannard |
|---|
Gentlemen - Junior, Under 14| 2007 | Mstr. P. Lawrence |
|---|
Gentlemen - Junior, Under 12| 2007 | Mstr. H. Earl |
|---|
Gentlemen - Junior, Under 9| 2007 | Mstr. J. Harris |
|---|
Longbow
Ladies - Senior| 2008 | Mrs. S. Green |
|---|
| 2007 | Mrs. S. Green |
|---|
Gentlemen - Senior| 2008 | N. Richardson |
|---|
| 2007 | C. R. Hill |
|---|
Junior| 2008 | Mstr. S. Hagon |
|---|
| 2007 | Mstr. M. Simpson |
|---|