Merit Awards
The Kent Archery Association (KAA) presents various awards to its members and others for excellence in archery or services to archery in the county.
Honorary Life Vice-President
This award is available to anyone that the KAA wishes to publicly honour. It requires that a nomination is made in the run-up to the Annual General Meeting (AGM), where the members present will decide by voting.
The award does not confer any special rights or privileges, except that they are entitled to free membership of the Association.
| 1994 | B. Cherry |
|---|---|
| 1994 | Mrs. P. East |
| 1992 | T. East |
| 197? | B. Moore |
Honorary Membership
This lifetime award is available to any member that the KAA wishes to publicly honour, provided that they have been a member of the Association for a minimum of 15 years. It requires that a nomination is made in the run-up to the AGM, where the members present will decide by voting.
The award does not confer any special rights or privileges, except that they are entitled to free membership of the Association.
| 1981 | Mrs. M. Duhig |
|---|---|
| 1981 | F. Duhig |
Emeritus Medal
This award is presented to any member of the KAA to acknowledge sustained, exemplary service to the Association.
| 2007 | M. J. Brighton |
|---|---|
| 2007 | N. Turville |
| 2005 | E. Goldsmith |
| 2003 | M. Walton |
| 2001 | Mrs. C. Broadbent |
| 1999 | Mrs. P. East |
| 1999 | N. Broadbent |
| 1998 | Mrs. S. Collins |
| 1998 | M. Collins |
| 1995 | Mrs. M. Barrett |
| 1995 | Mrs. C. Mitchell |
| 1995 | R. Mitchell |
| 1994 | L. Barrett |
| 1993 | B. Smith |
| 1991 | Mrs. C. Stanford |
| 1991 | Mrs. J. Leney |
| 1988 | Mrs. P. Lovell |
| 1988 | M. Peskett |
| 1987 | Mrs. J. Gillis |
| 1987 | R. Gillis |
| 1986 | Mrs. R. Herridge |
| 1986 | M. Herridge |
| 1985 | Mrs. A Jenkins |
| 1985 | Mrs. J. Green |
| 1979 | D. Lovell |
| 1979 | A. Tricky |
| 1978 | Mrs. D. de Waardt |
| 197? | Miss. T. Barber |
Gold Tassel
This award is presented to any member of the KAA to acknowledge meritorious service to archery.
| 2005 | L. Barrett |
|---|---|
| 1994 | Mrs. P. East |
| 1992 | T. East |
| 1991 | Mrs. J. Green |
| 1986 | D. Lovell |
| 1983 | R. Saunders |
| 1981 | Mrs. L. Cherry |
| 1978 | E. de Waardt |
| 1975 | Mrs. M. Duhig |
| 1975 | F. Duhig |
| 1975 | B. Cherry |
| 1974 | R. Bloodworth |
| 1973 | Mrs. F. Wright |
| 1971 | Mrs. O. Moore |
| 1971 | Mrs. D. de Waardt |
| 1971 | B. Moore |
| 1969 | Miss. P. Edwards |
| 1969 | L. Heale |
Green Tassel
This award is presented to any senior member of the KAA for achieving the classification of "Grand Master" in any discipline.
| 2002 | R. Clarke | (Target Archery, Compound Unlimited) |
|---|---|---|
| 1998 | Mrs. P. Lovell | (Field Archery, Recurve Barebow) |
| 1994 | M. J. Brighton | (Field Archery, Recurve Freestyle) |
| 1989 | Mrs. J. Wright | (Target Archery, Compound Unlimited) |
| 1987 | E. Vincer | (Target Archery, Compound Unlimited) |
| 1986 | Mrs. J. Brent | (Target Archery, Recurve Freestyle) |
| 1986 | P. Boyd | (Target Archery, Recurve Freestyle) |
Red Tassel
This award is presented to any junior member of the KAA for achieving the classification of "Junior Master" in any discipline.
| 1987 | Mstr. P. Jenkins |
|---|---|
| 1975 | Mstr. M. Walton |
County Team Badge and Bar
This award is presented to members who have represented the county in one or more matches against other counties or in the Southern Counties Archery Society Inter-Counties Team Tournament (SCAS Inter-Counties):
- on the first year an archer is selected, they may be awarded with a county badge and bar (engraved with the year);
- on all subsequent years in which that archer is selected, they may be awarded with a bar (engraved with the year).
It is not practical to list here all past recipients, as they are too numerous.